
|
Specifications
|
|
| Owner: | Jan Wigger in Hamburg, Germany |
| Chasis: | International Harvester SCOUT II |
| Weight: | 3900 lbs. |
| Wheel Base: | 100″ |
| Track Width: | 57.2″ |
| Front Suspension: | 4″ Skyjacker lift leaf springs with Rancho Shocks |
| Rear Suspension: | 4″ Skyjacker lift leaf springs with Rancho Shocks |
| Engine: | International V 345 195hp/309 lb/TQ |
| Transmission: | Borg Warner T-18 4 Speed |
| Fuel Cell: | 19.3 Gallons |
| Ignition: | Stock |
| Tires: | 31″ General Grabber |
| Wheels: | 15×10″ Custom Marsh Wheels |
| Paint | Style Deluxe Hamburg |
| Seats: | 1974 Mustang II Leather |
| Brakes: | Rear Disc Conversion 1979 Cadillac El Dorado |
| Communication: | Stock Radio |
| Navigation: | Sun and Stars |
| Exhaust | Flowmaster, Stan Headers |
| Extra: | Dashboard is Leather Covered, Rear Door has SCOUT Logo From a 1963 SCOUT, Roof is Mercedes Benz material by Gerald Kaiser in Hamburg, Germany |
Special thanks to Ralf Becker at chromejuwelen for the logistics.
Original: race-deZert.com









Mister Wong
Digg
Del.icio.us
Slashdot
Furl
Yahoo
Technorati
Newsvine
Googlize this
Blinklist
Facebook
Wikio






